Vijay Hazare Trophy 2025-26 Points Table: Updated Standings, Win, Loss

| Posted on December 31, 2025

In India’s 50-over domestic tournament, 38 teams are competing for the title in the 2025-2026 season. The third round of matches happened on Monday. Now, six teams in the Elite groups and one team in the Plate group remain unbeaten. 

In Group A, Madhya Pradesh is leading the table, winning all its matches. Karnataka is second on the list, which also won all their matches, but they have a lower net run rate. Jharkhand is in third position with 8 points. On the back, Ishan Kishan’s 33-ball century, Jharkhand posted a massive 412 runs on the board. However, Devdutt Padikkal from Karnataka played one of the best innings of his life to help Karnataka chase a record total. 

Group B is led by Uttar Pradesh (UP) with 12 points from three wins. They defeated Hyderabad, Chandigarh, and Baroda. UP is the only team in the group with 12 points. 

Group C has two teams with a perfect record, Mumbai and Goa. These two teams are unbeaten after the completion of round three, with Mumbai leading the table with a high net run rate. 

Group D features the Delhi team. Virat Kohli played in the first two games for Delhi. In the second game, Virat Kohli and Rishabh Pant scored fifties in a tight win for the team. Delhi has beaten Andhra, Gujarat, and Saurashtra in their three games. 

In the Plate group, Bihar is a force to be reckoned with. Bihar is leading the group with 12 points. 

Group A

1. MP | Matches: 3 | Won: 3 | Loss: 0 | Points: 12 | NRR: +1.017

2. KAR | Matches: 3 | Won: 3 | Loss: 0 | Points: 12 | NRR: +0.370

3. JHKD | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +1.268

4. TRI | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +0.044

5. KER | Matches: 3 | Won: 1 | Loss: 2 | Points: 4 | NRR: +0.594

6. TN | Matches: 3 | Won: 1 | Loss: 2 | Points: 4 | NRR: +0.495

7. RAJ | Matches: 3 | Won: 0 | Loss: 3 | Points: 0 | NRR: -1.587

8. PDC | Matches: 3 | Won: 0 | Loss: 3 | Points: 0 | NRR: -2.297

Group B

1. UP | Matches: 3 | Won: 3 | Loss: 0 | Points: 12 | NRR: +2.433

2. JK | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +1.423

3. VID | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +0.634

4. BRD | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +0.198

5. BEN | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: -0.357

6. ASM | Matches: 3 | Won: 1 | Loss: 2 | Points: 4 | NRR: -1.000

7. HYD | Matches: 3 | Won: 0 | Loss: 3 | Points: 0 | NRR: -1.202

8. CDG | Matches: 3 | Won: 0 | Loss: 3 | Points: 0 | NRR: -2.207

Group C

1. MUM | Matches: 3 | Won: 3 | Loss: 0 | Points: 12 | NRR: +2.427

2. GOA | Matches: 3 | Won: 3 | Loss: 0 | Points: 12 | NRR: +0.697

3. HP | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +0.627

4. PUN | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +0.573

5. MAH | Matches: 3 | Won: 1 | Loss: 2 | Points: 4 | NRR: +0.922

6. UTK | Matches: 3 | Won: 1 | Loss: 2 | Points: 4 | NRR: -0.891

7. CG | Matches: 3 | Won: 0 | Loss: 3 | Points: 0 | NRR: -1.541

8. SKM | Matches: 3 | Won: 0 | Loss: 3 | Points: 0 | NRR: -2.876

Group D

1. DEL | Matches: 3 | Won: 3 | Loss: 0 | Points: 12 | NRR: +0.644

2. ODSA | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +1.144

3. RLYS | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +0.610

4. HAR | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +0.373

5. GUJ | Matches: 3 | Won: 1 | Loss: 2 | Points: 4 | NRR: +0.315

6. SAUR | Matches: 3 | Won: 1 | Loss: 2 | Points: 4 | NRR: -0.508

7. AP | Matches: 3 | Won: 1 | Loss: 2 | Points: 4 | NRR: -0.547

8. SER | Matches: 3 | Won: 0 | Loss: 3 | Points: 0 | NRR: -2.145

Plate Group

1. BIH | Matches: 3 | Won: 3 | Loss: 0 | Points: 12 | NRR: +3.716

2. NGL | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +1.693

3. MNP | Matches: 3 | Won: 2 | Loss: 1 | Points: 8 | NRR: +0.080

4. MGLY | Matches: 3 | Won: 1 | Loss: 2 | Points: 4 | NRR: -0.576

5. ARNP | Matches: 3 | Won: 1 | Loss: 2 | Points: 4 | NRR: -2.606

6. MIZ | Matches: 3 | Won: 0 | Loss: 3 | Points: 0 | NRR: -1.940

Related Post
×