
Virat Kohli, the most popular cricketer in the world, is a genius when it comes to scoring centuries. No one is better at converting solid starts into big centuries than Virat.
He has made 82 centuries in international cricket – 30 in Test cricket, 51 in ODIs, and one in T20Is.
Earning the moniker ‘King of Cricket’, Kohli has scored more than 27000 in international cricket so far. He is only the second Indian to reach this milestone in international cricket. Apart from runs, Kohli also stands second in the list of most centuries by a batsman in international cricket.
The thing to note here is that Kohli has the most number of centuries when compared to his peers who are still playing cricket. The distant second is Joe Root with 53 international centuries to his name. Among Indian cricketers, Rohit Sharma closely follows with 49 international centuries.
In this article, we will delve into Virat Kohli’s test centuries, ODI centuries, and T20I centuries as well. Moreover, we will highlight some of the records that Virat Kohli holds, showcasing his brilliance and impact on the game.
Let’s embark on the journey through the milestones and records of one of the greatest cricketers of our time – Virat Kohli (GOAT in Cricket).
When Virat Kohli emerged on the cricketing scene in 2008, no one would have imagined that this little boy from Delhi is going to rule world cricket someday. He soon proved himself to be a force to be reckoned with, rewriting records and leaving a trail of excellence behind him.
He made his debut against Sri Lanka in August 2008 in an ODI, and subsequently scored his first century the following year against the same opponent. He continued his blazing form, scoring another century against Bangladesh in just 30 days.
There was no stopping Virat Kohli, once he’s acclimatized himself to the pressure situations and the demands of international cricket.
However, his first century in test cricket didn’t come until 2012. It was during the Australia tour in 2012 when Virat reached his first test century.
But now he has made a habit of scoring centuries in all formats, especially in white-ball cricket. Today, Virat Kohli is a batting maestro, with more than a decade-long career, setting new benchmarks and breaking records with his extraordinary skills.
Virat is also part of one of the most dangerous teams in IPL history. This just makes his resume better, but something that makes him the best is the number of centuries he has on this name.
The reason why Virat Kohli is so universally accepted as the best among the current crop of cricketers is his exceptional ability to convert starts into centuries. There is no cricketer in the world who has a better conversion ratio than Virat Kohli.
His adaptability and finesse across all formats are nothing short of sheer brilliance, a talent that cannot be learned in any school of cricket. He is one of the very few cricketers in the world who have achieved centuries in all forms of the game.
Until July 2023, Virat had 76 centuries to his name in international cricket in all formats of the game. Virat Kohli’s 75th century came against Australia in a home test series in 2023.
Here is the complete list of Centuries scored by Virat Kohli in his illustrious international career.
Format | Matches | Innings | Runs | 100s | 50s |
---|---|---|---|---|---|
Test | 123 | 210 | 9230 | 30 | 31 |
ODI | 300 | 288 | 14096 | 51 | 73 |
T20I | 125 | 117 | 4188 | 1 | 38 |
The accumulation of such a remarkable tally of centuries across all formats truly showcases the greatness of Virat Kohli.
Let’s explore the batting genius of Virat Kohli as we relive his magnificent centuries in international cricket.
A couple of years after his debut in Test cricket in 2011, Virat Kohli was not getting the hang of it. But after 2013, he became a different man and started to score a lot of runs and centuries as well. Virat Kohli now boasts an impressive tally of 30 test centuries.
Here are some highlights of Virat Kohli test centuries.
Now, let’s look at the comprehensive list of hundreds scored by Virat Kohli in his illustrious test career.
No. | Score | Opposition | Venue | Date |
1 | 116 | Australia | Adelaide Oval, Adelaide | 24-Jan-12 |
2 | 103 | New Zealand | M. Chinnaswamy Stadium, Bangalore | 31-Aug-12 |
3 | 103 | England | Vidarbha Cricket Association Stadium, Nagpur | 13-Dec-12 |
4 | 107 | Australia | M. A. Chidambaram Stadium, Chennai | 22-Feb-13 |
5 | 119 | South Africa | Wanderers Stadium, Johannesburg | 18-Dec-13 |
6 | 105* | New Zealand | Basin Reserve, Wellington | 14-Feb-14 |
7 | 115 | Australia | Adelaide Oval, Adelaide | 09-Dec-14 |
8 | 141 | Australia | Adelaide Oval, Adelaide | 09-Dec-14 |
9 | 169 | Australia | Melbourne Cricket Ground, Melbourne | 26-Dec-14 |
10 | 147 | Australia | Sydney Cricket Ground, Sydney | 06-Jan-15 |
11 | 103 | Sri Lanka | Galle International Stadium, Galle | 12-Aug-15 |
12 | 200 | West Indies | Sir Vivian Richards Stadium, North Sound | 21-Jul-16 |
13 | 211 | New Zealand | Holkar Stadium, Indore | 08-Oct-16 |
14 | 167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | 17-Nov-16 |
15 | 235 | England | Wankhede Stadium, Mumbai | 08-Dec-16 |
16 | 204 | Bangladesh | Rajiv Gandhi International Cricket Stadium, Hyderabad | 09-Feb-17 |
17 | 103* | Sri Lanka | Galle International Stadium, Galle | 26-Jul-17 |
18 | 104* | Sri Lanka | Eden Gardens, Kolkata | 16-Nov-17 |
19 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | 24-Nov-17 |
20 | 243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | 02-Dec-17 |
21 | 153 | South Africa | SuperSport Park, Centurion | 13-Jan-18 |
22 | 149 | England | Edgbaston Cricket Ground, Birmingham | 01-Aug-18 |
23 | 103 | England | Trent Bridge, Nottingham | 18-Aug-18 |
24 | 139 | West Indies | Saurashtra Cricket Association Stadium, Rajkot | 04-Oct-18 |
25 | 123 | Australia | Perth Stadium, Perth | 14-Dec-18 |
26 | 254* | South Africa | Maharashtra Cricket Association Stadium, Pune | 10-Oct-19 |
27 | 136 | Bangladesh | Eden Gardens, Kolkata | 22-Nov-19 |
28 | 186 | Australia | Narendra Modi Stadium, Ahmedabad | 12-Mar-23 |
29 | 121 | West Indies | Queen’s Park Oval, Port of Spain, Trinidad | 21-Jul-23 |
30 | 100 | Australia | Perth Stadium | 24-Nov-24 |
A short while after making his debut in ODIs, he scored a century against Sri Lanka in Eden Gardens, Kolkata.
He didn’t have to wait too long for his second century, it came against Bangladesh in the next year. In the subsequent years, he became a monster in one-day cricket and played some of the greatest ODI knocks of all time.
One-day cricket is the favorite format of Virat Kohli, he smashed most centuries in this format. He’s in a league of his own in this format, no one even comes close to him.
Here are some highlights of the Virat Kohli ODI century.
Below, we will look at the comprehensive list of ODI hundreds scored by the flamboyant and energetic Virat Kohli.
No. | Score | Opposition | Venue | Date |
1 | 107 | Sri Lanka | Eden Gardens, Kolkata | 24-Dec-09 |
2 | 102* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 11-Jan-10 |
3 | 118 | Australia | APCA-VDCA Stadium, Visakhapatnam | 20-Oct-10 |
4 | 105 | New Zealand | Nehru Stadium, Guwahati | 28-Nov-10 |
5 | 100* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 19-Feb-11 |
6 | 107 | England | Sophia Gardens, Cardiff | 16-Sep-11 |
7 | 112* | England | Feroz Shah Kotla Ground, Delhi | 17-Oct-11 |
8 | 117 | West Indies | APCA-VDCA Stadium, Visakhapatnam | 02-Dec-11 |
9 | 133* | Sri Lanka | Bellerive Oval, Hobart | 28-Feb-12 |
10 | 108 | Sri Lanka | Sher-e-Bangla Cricket Stadium, Dhaka | 13-Mar-12 |
11 | 183 | Pakistan | Sher-e-Bangla Cricket Stadium, Dhaka | 18-Mar-12 |
12 | 106 | Sri Lanka | MRIC Stadium, Hambantota | 21-Jul-12 |
13 | 128* | Sri Lanka | R. Premadasa Stadium, Colombo | 31-Jul-12 |
14 | 102 | West Indies | Queen’s Park Oval, Port of Spain | 05-Jul-13 |
15 | 115 | Zimbabwe | Harare Sports Club, Harare | 24-Jul-13 |
16 | 100* | Australia | Sawai Mansingh Stadium, Jaipur | 16-Oct-13 |
17 | 115* | Australia | VCA Stadium, Nagpur | 30-Oct-13 |
18 | 123 | New Zealand | McLean Park, Napier | 19-Jan-14 |
19 | 136 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah | 26-Feb-14 |
20 | 127 | West Indies | HPCA Stadium, Dharamshala | 17-Oct-14 |
21 | 139* | Sri Lanka | JSCA International Stadium, Ranchi | 16-Nov-14 |
22 | 107 | Pakistan | Adelaide Oval, Adelaide | 15-Feb-15 |
23 | 138 | South Africa | M. A. Chidambaram Stadium, Chennai | 22-Oct-15 |
24 | 117 | Australia | Melbourne Cricket Ground, Melbourne | 17-Jan-16 |
25 | 106 | Australia | Manuka Oval, Canberra | 20-Jan-16 |
26 | 154* | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali | 23-Oct-16 |
27 | 122 | England | Maharashtra Cricket Association Stadium, Pune | 15-Jan-17 |
28 | 111* | West Indies | Sabina Park, Kingston | 06-Jul-17 |
29 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo | 31-Aug-17 |
30 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo | 03-Sep-17 |
31 | 121 | New Zealand | Wankhede Stadium, Mumbai | 22-Oct-17 |
32 | 113 | New Zealand | Green Park Stadium, Kanpur | 29-Oct-17 |
33 | 112 | South Africa | Kingsmead Cricket Ground, Durban | 01-Feb-18 |
34 | 160* | South Africa | Newlands Cricket Ground, Cape Town | 07-Feb-18 |
35 | 129* | South Africa | SuperSport Park, Centurion | 16-Feb-18 |
36 | 140 | West Indies | ACA Stadium, Guwahati | 21-Oct-18 |
37 | 157* | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam | 24-Oct-18 |
38 | 107 | West Indies | Maharashtra Cricket Association Stadium, Pune | 27-Oct-18 |
39 | 104 | Australia | Adelaide Oval, Adelaide | 15-Jan-19 |
40 | 116 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 05-Mar-19 |
41 | 123 | Australia | JSCA International Stadium, Ranchi | 08-Mar-19 |
42 | 120 | West Indies | Queen’s Park Oval, Port of Spain | 11-Aug-19 |
43 | 114* | West Indies | Queen’s Park Oval, Port of Spain | 14-Aug-19 |
44 | 113 | Bangladesh | Zahur Ahmed Chowdhury Stadium, Chattogram | 10-Dec-2022 |
45 | 113 | Sri Lanka | Barsapara Cricket Stadium, Guwahati | 10-Jan-2023 |
46 | 166* | Sri Lanka | Greenfield International Stadium, Thiruvananthapuram | 15-Jan-2023 |
47 | 122* | Pakistan | R.Premadasa Stadium, Khettarama, Colombo | 11- Sep- 2023 |
48 | 103* | Bangladesh | Maharashtra Cricket Association Stadium, Pune | 19-Oct-2023 |
49 | 101* | South Africa | Eden Gardens, Kolkata | 05-Nov-2023 |
50 | 117 | New Zealand | Wankhede Stadium, Mumbai | 15-Nov-2023 |
51 | 100* | Pakistan | Dubai International Cricket Stadium | 23-Feb-2025 |
Virat was going through one of the worst phases in his career from 2020-2022. After a three-year century drought, he managed to score a century in the shortest format of the game.
This lone T20 hundred of Virat came in the Men’s T20 Asia Cup playing against the formidable Afghanistan. Opening the inning for India, in the first innings, Virat and KL Rahul put up a century stand for the first wicket; eventually, India ended up with 212/2. Afghanistan couldn’t handle the pressure and only managed to score 111/8 in 20 overs in reply to India’s 212/2.
Virat Kohli T20 Century:
No. | Score | Opposition | Venue | Date |
1 | 122* | Afghanistan | Dubai | 08-Sep-22 |
Not only in international cricket, Kohli has proven to be an affluent run-scorer in Indian Premier League (IPL) as well. He has an impressive tally of a total of 8 centuries to his name in IPL – 4 of them achieved during the 2016 season alone. IPL 2016 season proved to be a prolific season for Virat Kohli in terms of run-scoring and century-making. He amassed a staggering 973 runs in that season, including 4 centuries as well, establishing himself as the undisputed King of IPL.
One of the highlights of Virat Kohli’s IPL journey is his partnership with one of his best mates AB de Villiers, which has produced some of the highest partnerships in IPL history.
Here is the complete list of centuries scored by Virat Kohli in the IPL.
No | Score | Opposition | Venue | Date |
1 | 100* | Gujarat Lions | Saurashtra Cricket Association Stadium, Rajkot | April 24, 2016 |
2 | 108* | Rising Pune Supergiants | M Chinnaswamy Stadium, Bangalore | May 7, 2016 |
3 | 109 | Gujarat Lions | M Chinnaswamy Stadium, Bangalore | May 14, 2016 |
4 | 113 | Kings XI Punjab | M Chinnaswamy Stadium, Bangalore | May 18, 2016 |
5 | 100 | Kolkata Knight Riders | Eden Gardens, Kolkata | April 19, 2019 |
6 | 100 | Sunrisers Hyderabad | Rajiv Gandhi International Cricket Stadium, Hyderabad | May 18, 2023 |
7 | 101* | Gujarat Titans | M Chinnaswamy Stadium, Bangalore | May 21, 2023 |
8 | 113* | Rajasthan Royals | Sawai Mansingh Stadium, Jaipur | April 6, 2024 |
With the impressive records Virat Kohli has established or broken, he can rightfully stake his claim as the greatest batsman of modern-day cricket.
He is a batting colossus and an expert in making the life of the bowlers miserable with his sheer brilliance at the crease. Despite facing a small blip in the pandemic years, Virat Kohli has proven time and again that he rarely goes out of form.
Since the Asia Cup last year, he has been back to his normal routine – that is, making hundreds in each format.
As he continues to perform well, it will be interesting to see if Virat Kohli can achieve the remarkable milestone of scoring 100 centuries overall in his long and fruitful career.
Let’s hope for the best, and feel free to share your thoughts on whether you believe that Virat Kohli can reach the 100 hundred milestone. The fans and cricketing fraternity will undoubtedly be eagerly watching his journey.
Ans: The last century of Virat Kohli came against West Indies in a recent test match.
Ans: Virat played in 3 ODI World Cups and 5 T20 World Cups and he only has 2 centuries in World Cup matches.
Ans: Virat has 7 double-hundreds in test cricket.