
Cricket is a game of wit, power, determination, and challenge. Many have played this game, but only a few are considered legends of the sport. One such player who dominated in each format right from the get-go is Virat Kohli. He is so dominant that people started calling him the King of Cricket.
Virat Kohli, the cricketer who plays aggressive cricket, has attained all the ambitions a young cricketer could have, whether it’s outclassing the opposition bowlers or converting 20s into 30s, 50s, and 100s. Bowlers fear and rate him highly, all thanks to his ability to hit them all around the ground.
In a series documenting Virat Kohli’s exploits, today we will list Virat Kohli’s total half centuries in all formats.
Let’s begin!
Virat “King” Kohli is not just a name; it is an emotion for many fans around the world. The influence he has on the game is indescribable. It would be impossible to describe Virat Kohli fully with just a few records and statistics.
He has scored more than 27,000 runs across formats with the help of 82 hundreds and more than 140 half-centuries in international cricket. The century tally of 82 is second only to the God of Cricket, Sachin Tendulkar’s 100 centuries. You can check out the list of international centuries by Virat Kohli in this article. He also has 7 double centuries in test cricket, a testament to his ability to play every format efficiently.
Virat Kohli total half-centuries in all formats: 143 Half Centuries
Today, we will discuss and list half centuries that Virat Kohli has scored in different formats. If we include IPL in the list, he has more than 150 half centuries to his name.
It would be impossible to discuss every half-century in this article, so we will share only the list of scores. However, there are a few half centuries worth of special mention in each format.
At present, Virat Kohli has 31 half centuries to his name in test cricket with a recent one being against New Zealand in Bengaluru.
His 29th half-century against the West Indies should be a memorable one as he was coming from a drought. Virat Kohli showed his class and posted his third-slowest fifty in this format.
Here is the complete list of Virat Kohli half-centuries in test cricket.
S. No. | Opposition | Score | Venue | Year |
1 | West Indies | 52 | Mumbai | 2011 |
2 | West Indies | 63 | Mumbai | 2011 |
3 | Australia | 75 | Perth | 2012 |
4 | New Zealand | 58 | Hyderabad | 2012 |
5 | New Zealand | 51* | Bengaluru | 2012 |
6 | Australia | 67* | Mohali | 2013 |
7 | West Indies | 57 | Mumbai | 2013 |
8 | South Africa | 96 | Joburg | 2013 |
9 | New Zealand | 67 | Auckland | 2014 |
10 | Australia | 54 | Melbourne | 2014 |
11 | Sri Lanka | 78 | Colombo | 2015 |
12 | South Africa | 88 | Delhi | 2015 |
13 | England | 81 | Vizag | 2016 |
14 | England | 62 | Mohali | 2016 |
15 | Sri Lanka | 50 | Delhi | 2017 |
16 | South Africa | 54 | Joburg | 2018 |
17 | England | 51 | Birmingham | 2018 |
18 | England | 97 | Nottingham | 2018 |
19 | England | 58 | Southampton | 2018 |
20 | Australia | 82 | Melbourne | 2018 |
21 | West Indies | 51 | Antigua | 2019 |
22 | West Indies | 76 | Sabina Park | 2019 |
23 | Australia | 74 | Adelaide | 2020 |
24 | England | 72 | Chennai | 2021 |
25 | England | 62 | Chennai | 2021 |
26 | England | 55 | London | 2021 |
27 | England | 50 | London | 2021 |
28 | South Africa | 79 | Cape Town | 2022 |
29 | West Indies | 76 | Dominica | 2023 |
30 | South Africa | 76 | Centurion | 2023 |
31 | New Zealand | 70 | Bengaluru | 2024 |
Virat Kohli has 74 half centuries in ODI cricket, and many of them came in winning causes. However, for us, the most memorable one is his 54 of 72. Coming out of a slump, Virat Kohli hit a fifty at a testing Chennai wicket where most of the batters weren’t able to keep going. We witnessed one of the grittiest Kohli half centuries but even that couldn’t save the match for India. In the end, the visitors won that game by 21 runs.
Here is the complete list of Virat Kohli’s half centuries in ODI cricket.
S. No. | Opposition | Score | Venue | Year |
1 | Sri Lanka | 54 | Colombo | 2008 |
2 | West Indies | 79* | Johannesburg | 2009 |
3 | Sri Lanka | 54 | Nagpur | 2009 |
4 | Bangladesh | 91 | Dhaka | 2010 |
5 | Sri Lanka | 71* | Dhaka | 2010 |
6 | South Africa | 57 | Ahmedabad | 2010 |
7 | Sri Lanka | 82 | Bulawayo | 2010 |
8 | Sri Lanka | 68 | Harare | 2010 |
9 | New Zealand | 64 | Jaipur | 2010 |
10 | New Zealand | 63* | Vadodara | 2010 |
11 | South Africa | 54 | Durban | 2011 |
12 | South Africa | 87* | Port Elizabeth | 2011 |
13 | West Indies | 59 | Chennai | 2011 |
14 | West Indies | 81 | Port of Spain | 2011 |
15 | West Indies | 94 | Kingston | 2011 |
16 | England | 55 | Chester-Le-Street | 2011 |
17 | England | 86* | Mumbai | 2011 |
18 | West Indies | 80 | Chennai | 2011 |
19 | Sri Lanka | 77 | Perth | 2012 |
20 | Sri Lanka | 66 | Brisbane | 2012 |
21 | Bangladesh | 66 | Dhaka | 2012 |
22 | England | 77* | Ranchi | 2013 |
23 | Sri Lanka | 58* | Cardiff | 2013 |
24 | Zimbabwe | 68* | Harare | 2013 |
25 | Australia | 61 | Pune | 2013 |
26 | Australia | 68 | Mohali | 2013 |
27 | West Indies | 86 | Kochi | 2013 |
28 | West Indies | 99 | Vishakhapatnam | 2013 |
29 | New Zealand | 78 | Hamilton | 2014 |
30 | New Zealand | 82 | Wellington | 2014 |
31 | West Indies | 62 | Delhi | 2014 |
32 | Sri Lanka | 53 | Hyderabad | 2014 |
33 | Sri Lanka | 66 | Kolkata | 2014 |
34 | South Africa | 77 | Rajkot | 2015 |
35 | Australia | 91 | Perth | 2016 |
36 | Australia | 59 | Brisbane | 2016 |
37 | New Zealand | 85* | Dharamsala | 2016 |
38 | New Zealand | 65 | Vishakhapatnam | 2016 |
39 | England | 55 | Kolkata | 2017 |
40 | Pakistan | 81* | Birmingham | 2017 |
41 | South Africa | 76* | The Oval | 2017 |
42 | Bangladesh | 96* | Birmingham | 2017 |
43 | West Indies | 87 | Trinidad & Tobago | 2017 |
44 | Sri Lanka | 82* | Dambulla | 2017 |
45 | Australia | 92 | Kolkata | 2017 |
46 | South Africa | 75 | Johannesburg | 2018 |
47 | England | 75 | Nottingham | 2018 |
48 | England | 71 | Leeds | 2018 |
49 | New Zealand | 60 | Mount Maunganui | 2019 |
50 | Australia | 82 | The Oval | 2019 |
51 | Pakistan | 77 | Manchester | 2019 |
52 | Afghanistan | 67 | Southampton | 2019 |
53 | West Indies | 72 | Manchester | 2019 |
54 | England | 66 | Birmingham | 2019 |
55 | West Indies | 85 | Cuttack | 2019 |
56 | Australia | 78 | Rajkot | 2020 |
57 | Australia | 89 | Bengaluru | 2020 |
58 | New Zealand | 51 | Hamilton | 2020 |
59 | Australia | 89 | Sydney | 2020 |
60 | Australia | 63 | Canberra | 2020 |
61 | England | 56 | Pune | 2021 |
62 | England | 66 | Pune | 2021 |
63 | South Africa | 51 | Paarl | 2022 |
64 | South Africa | 65 | Cape Town | 2022 |
65 | Australia | 54 | Chennai | 2023 |
66 | Australia | 56 | Rajkot | 2023 |
67 | Australia | 85 | Chennai | 2023 |
68 | Afghanistan | 55 | Delhi | 2023 |
69 | New Zealand | 95 | Dharamsala | 2023 |
70 | Sri Lanka | 88 | Wankhede, Mumbai | 2023 |
71 | Netherlands | 51 | Bnegaluru | 2023 |
72 | Australia | 54 | Ahmedabad | 2023 |
73 | England | 52 | Ahmedabad | 2025 |
74 | Australia | 84 | Dubai | 2025 |
As usual, Virat Kohli is also the leading run scorer in T20I cricket and has 4188 runs to his name and scored 39 fifty plus scores including one century.
He has the most number of half-centuries in T20I matches than anyone else in the world. His most memorable half-century in T20I came against Pakistan in a T20 World Cup match. The equation was against team India as they required 48 off 18 balls. In came Virat Kohli, the champion batter, to rescue and hit some brilliant shots off Haris Rauf to seal the deal for team India.
Here is the complete list of Virat Kohli half-centuries in T20I cricket.
S. No. | Opposition | Score | Venue | Year |
1 | Sri Lanka | 68 | Pallekele | 2012 |
2 | New Zealand | 70 | Chennai | 2012 |
3 | Afghanistan | 50 | Colombo | 2012 |
4 | Pakistan | 78* | Colombo | 2012 |
5 | West Indies | 54 | Dhaka | 2014 |
6 | Bangladesh | 57* | Dhaka | 2014 |
7 | South Africa | 72* | Dhaka | 2014 |
8 | Sri Lanka | 77 | Dhaka | 2014 |
9 | England | 66 | Birmingham | 2014 |
10 | Australia | 90* | Adelaide | 2016 |
11 | Australia | 59* | Melbourne | 2016 |
12 | Australia | 50 | Sydney | 2016 |
13 | Sri Lanka | 56* | Dhaka | 2016 |
14 | Pakistan | 55* | Kolkata | 2016 |
15 | Australia | 82* | Mohali | 2016 |
16 | West Indies | 89* | Mumbai | 2016 |
17 | Sri Lanka | 82 | Colombo | 2017 |
18 | New Zealand | 65 | Saurashtra | 2017 |
19 | Australia | 61* | Sydney | 2018 |
20 | Australia | 72* | Bengaluru | 2019 |
21 | West Indies | 59 | Guyana | 2019 |
22 | South Africa | 72* | Punjab | 2019 |
23 | West Indies | 94* | Hyderabad | 2019 |
24 | West Indies | 70* | Mumbai | 2019 |
25 | Australia | 85 | Sydney | 2020 |
26 | England | 73* | Ahmedabad | 2021 |
27 | England | 77* | Ahmedabad | 2021 |
28 | England | 80* | Ahmedabad | 2021 |
29 | Pakistan | 57 | Dubai | 2021 |
30 | West Indies | 52 | Kolkata | 2022 |
31 | Hong Kong | 59* | Dubai | 2022 |
32 | Pakistan | 60 | Dubai | 2022 |
33 | Australia | 63 | Hyderabad | 2022 |
34 | Pakistan | 82* | Melbourne | 2022 |
35 | Netherlands | 62* | Sydney | 2022 |
36 | Bangladesh | 64* | Adelaide | 2022 |
37 | England | 50 | Adelaide | 2022 |
38 | South Africa | 76 | Bridgetown | 2024 |
Virat Kohli, one of the IPL greats, is the leading run-scorer in IPL as well with more than 8000 runs in his career. He has 55 half centuries in IPL and most of them came in winning causes. Kohli has been part of some of the highest partnerships in IPL, and is also one of the most dangerous batsmen in IPL history.
In 2013, he played a match-winning innings for his side, Royal Challengers Bangalore, against Delhi Daredevils. Virat scored 99 runs in that inning before being run out on the last ball.
Here is the complete list of Virat Kohli half-centuries in IPL matches.
S. No. | Opposition | Score | Venue | Year |
1 | Deccan Chargers | 50 (32) | Cape Town | 2009 |
2 | Deccan Chargers | 58 (35) | Bengaluru | 2010 |
3 | Deccan Chargers | 71 (51) | Hyderabad | 2011 |
4 | Delhi Daredevils | 56 (38) | Delhi | 2011 |
5 | Pune Warriors | 67 (42) | Bengaluru | 2011 |
6 | Chennai Super Kings | 70* (44) | Mumbai | 2011 |
7 | Chennai Super Kings | 57 (46) | Chennai | 2012 |
8 | Delhi Daredevils | 73* (53) | Delhi | 2012 |
9 | Sunrisers Hyderabad | 93* (47) | Bengaluru | 2013 |
10 | Chennai Super Kings | 58 (47) | Chennai | 2013 |
11 | Delhi Daredevils | 65 (50) | Bengaluru | 2013 |
12 | Delhi Daredevils | 99 (58) | Delhi | 2013 |
13 | Kings XI Punjab | 57 (43) | Bengaluru | 2013 |
14 | Chennai Super Kings | 56* (29) | Bengaluru | 2013 |
15 | Sunrisers Hyderabad | 67 (41) | Hyderabad | 2014 |
16 | Chennai Super Kings | 73 (49) | Bengaluru | 2014 |
17 | Chennai Super Kings | 51 (42) | Bengaluru | 2015 |
18 | Rajasthan Royals | 62 (46) | Ahmedabad | 2015 |
19 | Mumbai Indians | 82* (50) | Mumbai | 2015 |
20 | Sunrisers Hyderabad | 75 (51) | Bengaluru | 2016 |
21 | Delhi Daredevils | 79 (48) | Bengaluru | 2016 |
22 | Rising Pune Supergiants | 80 (63) | Pune | 2016 |
23 | Kolkata Knight Riders | 52 (44) | Bengaluru | 2016 |
24 | Kolkata Knight Riders | 75* (51) | Kolkata | 2016 |
25 | Delhi Daredevils | 54* (45) | Raipur | 2016 |
26 | Sunrisers Hyderabad | 54 (35) | Bengaluru | 2016 |
27 | Mumbai Indians | 62 (47) | Bengaluru | 2017 |
28 | Gujarat Lions | 64 (50) | Rajkot | 2017 |
29 | Rising Pune Supergiants | 55 (48) | Pune | 2017 |
30 | Delhi Daredevils | 58 (45) | Delhi | 2017 |
31 | Rajasthan Royals | 57 (30) | Bengaluru | 2018 |
32 | Mumbai Indians | 92* (62) | Mumbai | 2018 |
33 | Kolkata Knight Riders | 68* (44) | Bengaluru | 2018 |
34 | Delhi Daredevils | 70 (40) | Delhi | 2018 |
35 | Kolkata Knight Riders | 84 (49) | Bengaluru | 2019 |
36 | Kings XI Punjab | 67 (53) | Mohali | 2019 |
37 | Rajasthan Royals | 72* (53) | Abu Dhabi | 2020 |
38 | Chennai Super Kings | 90* (52) | Dubai | 2020 |
39 | Chennai Super Kings | 50 (43) | Dubai | 2020 |
40 | Rajasthan Royals | 72* (47) | Mumbai | 2021 |
41 | Chennai Super Kings | 53 (41) | Sharjah | 2021 |
42 | Mumbai Indians | 51 (42) | Dubai | 2021 |
43 | Gujarat Titans | 58 (53) | Mumbai (Brabourne) | 2022 |
44 | Gujarat Titans | 73 (55) | Mumbai | 2022 |
45 | Mumbai Indians | 82* (49) | Bengaluru | 2023 |
46 | Lucknow Super Giants | 61 (44) | Bengaluru | 2023 |
47 | Delhi Capitals | 50 (34) | Bengaluru | 2023 |
48 | Punjab Kings | 59 (47) | Mohali | 2023 |
49 | Kolkata Knight Riders | 54 (37) | Bengaluru | 2023 |
50 | Delhi Capitals | 55 (46) | Delhi | 2023 |
51 | Punjab Kings | 77 (49) | Bengaluru | 2024 |
52 | Kolkata Knight Riders | 83 (59) | Bengaluru | 2024 |
53 | Sunrisers Hyderabad | 51 (43) | Hyderabad | 2024 |
54 | Gujarat Titans | 70 (44) | Ahmedabad | 2024 |
55 | Punjab Kings | 92 (47) | Dharamsala | 2024 |
Suggested Read: IPL Winners List from 2008 to 2023
We all know that Virat has excellent records in all formats. The half-centuries is a testament to further cement his place as one of the modern-day legends of this great game of cricket. With more than 190 half-centuries across formats (including IPL), he is in a league of his own. This is the kind of stuff that earns him the title of Goat in cricket.
Do share your thoughts on the same and start a healthy discussion in the comment section.
Ans: Including IPL, Virat has over 190 half centuries in all formats.
Ans: Virat is leading the way in T20 world cups with 15 half centuries.
Ans: Virat Kohli is one of the greatest T20 players who has 38 fifties in the format.